techpaisa.com
making money technically
  • Home
  • Strategies
    • Technical Trading
    • Pairs Trading
  • Screener
  • Blog
    • Recent Entries
    • Archive
    • Tag Cloud
    • Subscribe by RSS
    • Subscribe by Email
  • Recommendations
    • Options
    • Pairs Trading
    • Short Term
  • My Watchlist
    • My Pairs
    • My Screeners
    • My Account
  • Sectors
    • Pharma & Healthcare
    • Telecom
    • Chemicals & Fertilizers
    • Technology
    • Consumer Durables
    • Education
    • Oil & Gas
    • Metals & Mining
    • Power
    • Auto
    • Cement
    • Travel & Hotels
    • Construction
    • Consumer Goods
    • Banking & Finance
    • Media
    • Sugar
    • Engineering & Capital Goods
    • Packaging
    • Trading & Exports
    • Textiles
    • Industrial Cables
    • Plastics
    • Gems & Jewelry
    • Paper and Stationery
    • Miscellaneous
    • Agriculture and Food Processing
    • Industrial Equipment
    • Transport & Logistics
  • Indices
    • Nifty
    • Bank Nifty
    • Junior Nifty
    • CNX Midcap
    • CNX Infra
    • CNX PSU BANK
    • CNX Service
    • CNX PSE
    • CNX FMCG
    • CNX ENERGY
    • CNX PHARMA
    • CNX REALTY
    • CNX IT
    • CNX 100
    • CNX 500
    • CNX 200
    • CNX Media
    • CNX Smallcap
    • CNX Auto
    • CNX Metal
  • Volatility
  • Login/Register

Summary of all Indices

home > all indices
Index Name Close Price Daily Change (%) Weekly Change (%) Monthly Change (%) Yearly Change (%) Price-Volume Chart
CNXSERVICE 7491.1 -0.581% 3.46% 6.51% 28.7% CNXSERVICE Price-Volume Chart
CNXSMALLCP 3358.95 -0.414% 1.58% 4.71% 5.29% CNXSMALLCP Price-Volume Chart
NIFTY 6156.9 -0.491% 2.95% 6.46% 25.9% NIFTY Price-Volume Chart
CNXIT 6358.75 0.438% 0.677% 2.02% 8.41% CNXIT Price-Volume Chart
NIFTYJR 12598.3 -1.09% 2.54% 8.24% 32.9% NIFTYJR Price-Volume Chart
CNX200 3105.05 -0.543% 2.92% 6.7% 25.6% CNX200 Price-Volume Chart
CNX500 4821.95 -0.519% 2.82% 6.52% 24% CNX500 Price-Volume Chart
CNXENERGY 8140.75 -0.93% 2.96% 4.25% 17.1% CNXENERGY Price-Volume Chart
CNXREALTY 257.35 -0.656% 7.21% 7.48% 25.3% CNXREALTY Price-Volume Chart
CNXDIVOPPT 1743.3 -0.474% 2.84% 7.21% 22.2% CNXDIVOPPT Price-Volume Chart
CNXPSE 2940.95 -1.01% 2.85% 2.98% 11.9% CNXPSE Price-Volume Chart
CNXMEDIA 1784.85 0.0953% 1.25% 8.99% 56.7% CNXMEDIA Price-Volume Chart
CNXMETAL 2232.65 0.0538% 2% 2.46% -16.9% CNXMETAL Price-Volume Chart
BANKNIFTY 13181.5 -1.02% 4.87% 7.27% 41.6% BANKNIFTY Price-Volume Chart
CNXFMCG 17152.85 -0.488% 0.111% 9.18% 43.7% CNXFMCG Price-Volume Chart
CNXMNC 5910.05 -0.517% 0.94% 11.2% 16.9% CNXMNC Price-Volume Chart
CNX100 6076.7 -0.583% 2.89% 6.73% 26.9% CNX100 Price-Volume Chart
CNXDEFTY NA NA NA NA NA CNXDEFTY Price-Volume Chart
CNXAUTO 4802.85 0.879% 2.73% 9.21% 23.9% CNXAUTO Price-Volume Chart
CNXINFRA 2534.2 -0.808% 4.67% 8.62% 17.6% CNXINFRA Price-Volume Chart
CNXPHARMA 6759.25 -1.83% 1.58% 6.35% 34.6% CNXPHARMA Price-Volume Chart
CNXPSUBANK 3458.45 -0.237% 5.92% 4.51% 17.6% CNXPSUBANK Price-Volume Chart
CNXMIDCAP 8130.35 -0.688% 3.11% 6.64% 18.4% CNXMIDCAP Price-Volume Chart
NFTYMCAP50 2160.7 -0.516% 3.05% 5.75% 9.24% NFTYMCAP50 Price-Volume Chart
FEEDBACK
Sitemap| Privacy Policy| Terms & Conditions| Refund Policy| Contact us| Join us!