techpaisa.com
making money technically
  • Home
  • Strategies
    • Technical Trading
    • Pairs Trading
  • Screener
  • Blog
    • Recent Entries
    • Archive
    • Tag Cloud
    • Subscribe by RSS
    • Subscribe by Email
  • Recommendations
    • Options
    • Pairs Trading
    • Short Term
  • My Watchlist
    • My Pairs
    • My Screeners
    • My Account
  • Sectors
    • Pharma & Healthcare
    • Telecom
    • Chemicals & Fertilizers
    • Technology
    • Consumer Durables
    • Education
    • Oil & Gas
    • Metals & Mining
    • Power
    • Auto
    • Cement
    • Travel & Hotels
    • Construction
    • Consumer Goods
    • Banking & Finance
    • Media
    • Sugar
    • Engineering & Capital Goods
    • Packaging
    • Trading & Exports
    • Textiles
    • Industrial Cables
    • Plastics
    • Gems & Jewelry
    • Paper and Stationery
    • Miscellaneous
    • Agriculture and Food Processing
    • Industrial Equipment
    • Transport & Logistics
  • Indices
    • Nifty
    • Bank Nifty
    • Junior Nifty
    • CNX Midcap
    • CNX Infra
    • CNX PSU BANK
    • CNX Service
    • CNX PSE
    • CNX FMCG
    • CNX ENERGY
    • CNX PHARMA
    • CNX REALTY
    • CNX IT
    • CNX 100
    • CNX 500
    • CNX 200
    • CNX Media
    • CNX Smallcap
    • CNX Auto
    • CNX Metal
  • Volatility
  • Login/Register

Option Recommendations

    Symbol Recommendation Date Buy / Sell Option Expiry Call / Put Strike Price Entry Price Target Stop Loss Exit Price Exit Date Quantity Realized / Unrealized Profit (Rupees) Trade Open / Closed Last Closing Price
    TATAMOTORS Aug. 8, 2012, 9:40 a.m. sell Aug. 30, 2012 call 260.0 3.8 0.0 Click Here 0.0 Aug. 30, 2012 1000 3800.0 Trade Closed 0.05
    TATAMOTORS July 31, 2012, 2:07 p.m. sell Aug. 30, 2012 call 250.0 2.0 0.0 Click Here 6.8 Aug. 8, 2012 1000 -4800.0 Trade Closed 5.5
    TATASTEEL July 31, 2012, 1:49 p.m. sell Aug. 30, 2012 call 440.0 3.4 0.0 Click Here 0.0 Aug. 30, 2012 500 1700.0 Trade Closed 0.05
    SBIN July 30, 2012, 11:39 a.m. sell Aug. 30, 2012 call 2100.0 33.65 0.0 Click Here 68.5 Aug. 8, 2012 125 -4356.25 Trade Closed 57.85
    BHARTIARTL July 12, 2012, 2:40 p.m. sell July 26, 2012 call 320.0 2.8 0.0 Click Here 3.7 July 19, 2012 1000 -900.0 Trade Closed 8.0
    TCS July 9, 2012, 11:36 a.m. buy July 26, 2012 call 1300.0 30.5 80.0 Click Here 33.55 July 11, 2012 250 762.5 Trade Closed 30.65
    TCS July 9, 2012, 11:36 a.m. buy July 26, 2012 put 1250.0 38.7 80.0 Click Here 45.5 July 11, 2012 250 1700.0 Trade Closed 38.55
    BHARTIARTL July 5, 2012, 3:01 p.m. sell July 26, 2012 put 300.0 1.4 0.0 Click Here 3.6 July 12, 2012 1000 -2200.0 Trade Closed 1.6
    LT June 14, 2012, 9:45 a.m. sell June 28, 2012 call 1450.0 10.4 0.0 Click Here 0.0 June 28, 2012 250 2600.0 Trade Closed 0.15
    TATAMOTORS June 14, 2012, 9:38 a.m. sell June 28, 2012 call 260.0 2.05 0.0 Click Here 1.95 June 22, 2012 1000 100.0 Trade Closed 1.75
    TCS June 14, 2012, 9:28 a.m. sell June 28, 2012 call 1300.0 10.25 0.0 Click Here 0.0 June 28, 2012 250 2562.5 Trade Closed 0.4
    NIFTY June 13, 2012, 1:12 p.m. buy July 26, 2012 call 5500.0 31.3 0.0 Click Here 15.45 June 22, 2012 50 -792.5 Trade Closed 17.8
    NIFTY June 13, 2012, 1:12 p.m. sell July 26, 2012 put 4800.0 54.5 0.0 Click Here 26.35 June 22, 2012 50 1407.5 Trade Closed 22.65
    NIFTY June 13, 2012, 1:12 p.m. sell July 26, 2012 call 5400.0 54.0 0.0 Click Here 31.2 June 22, 2012 50 1140.0 Trade Closed 35.6
    NIFTY June 13, 2012, 1:12 p.m. buy July 26, 2012 put 4700.0 41.0 0.0 Click Here 16.8 June 22, 2012 50 -1210.0 Trade Closed 14.5
    INFY June 11, 2012, 3:06 p.m. sell June 28, 2012 call 2600.0 10.5 0.0 Click Here 0.0 June 28, 2012 125 1312.5 Trade Closed 0.3
    TATASTEEL June 11, 2012, 3 p.m. sell June 28, 2012 call 440.0 3.6 0.0 Click Here 0.0 June 28, 2012 500 1800.0 Trade Closed 0.15
    NIFTY June 1, 2012, 12:05 p.m. sell July 26, 2012 call 5200.0 44.25 0.0 Click Here 131.65 June 13, 2012 50 -4370.0 Trade Closed 124.0
    NIFTY June 1, 2012, 12:05 p.m. buy July 26, 2012 put 4500.0 69.0 0.0 Click Here 22.15 June 13, 2012 50 -2342.5 Trade Closed 22.8
    NIFTY June 1, 2012, 12:05 p.m. sell July 26, 2012 put 4600.0 87.05 0.0 Click Here 30.7 June 13, 2012 50 2817.5 Trade Closed 30.55
    All prices in Rupees. (Brokerage & Taxes Extra)
« NewerOlder »
FEEDBACK
Sitemap| Privacy Policy| Terms & Conditions| Refund Policy| Contact us| Join us!