Pairs Trading Recommendations
Refer techpaisa to friends and get premium techpaisa credit: Refer friends.Recommendations: open| closed| least-risk (lr)| all
Recommendation Date (Click on it to get all recommendations for that pair) | Long-Short (Buy-Sell) | Exit Date | Long Entry | Short Entry | Quantity | Max Holding Period | Profit | Divergence | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exit / Long Closing Price | Exit / Short Closing Price | Long | Short | Entry | Current | Target | Exit | Stop Loss | |||
April 12, 2017, 3:12 p.m. | Buy NMDC, Sell SAIL | April 25, 2017 | 133.7 | 64.05 | 6000.0 | 12000.0 | 8 trading days | 25200.0 | 2.19 | N/A | 0.0 |
130.8 | 60.5 | 1.22 | 2.5 | ||||||||
March 21, 2017, 11:02 a.m. | Buy NMDC, Sell SAIL | March 29, 2017 | 137.1 | 63.2 | 6000.0 | 12000.0 | 6 trading days | 1500.0 | 2.08 | N/A | 0.0 |
133.85 | 61.45 | 1.87 | 2.5 | ||||||||
Nov. 4, 2016, 11:02 a.m. | Buy SAIL, Sell NMDC | Dec. 14, 2016 | 49.75 | 126.9 | 1840.0 | 854.0 | 27 trading days | 4156.7 | -2.46 | N/A | 0.0 |
52.45 | 127.85 | -1.48 | -3.0 | ||||||||
Nov. 25, 2014, 11:01 a.m. | Buy NMDC, Sell SAIL | Nov. 27, 2014 | 141.65 | 83.8 | 640.0 | 1304.0 | 24 trading days | -8588.4 | 2.42 | N/A | 0.0 |
140.15 | 89.65 | 3.31 | 3.0 | ||||||||
Feb. 11, 2014, 11:02 a.m. | Buy SAIL, Sell NMDC | March 5, 2014 | 63.4 | 144.4 | 1490.0 | 730.0 | 15 trading days | 1340.5 | -2.05 | N/A | 0.0 |
58.2 | 131.95 | -0.87 | -2.5 |
« Newer Older »
Frequently asked questions on pairs trading.
Recommendations mentioned as LR are least-risk recommendations where probability of loss is least. If you want to trade selective recommendations, then just trade LR recommendations. Note that it doesn't mean that other recommendations are risky, we want to provide recommendations for users with lesser margin money to trade who can not trade all recommendations.
All prices in Rupees. (Brokerage & Taxes Extra)
Disclosure: Unless otherwise specified, we have no positions as per above recommendations.
Updated at 08:00PM on every trading day.
Tutorial - Pairs Trading Basics.
Tutorial - Understanding Pairs Trading Recommendation.
Recommendations mentioned as LR are least-risk recommendations where probability of loss is least. If you want to trade selective recommendations, then just trade LR recommendations. Note that it doesn't mean that other recommendations are risky, we want to provide recommendations for users with lesser margin money to trade who can not trade all recommendations.
All prices in Rupees. (Brokerage & Taxes Extra)
Disclosure: Unless otherwise specified, we have no positions as per above recommendations.
Updated at 08:00PM on every trading day.
Tutorial - Pairs Trading Basics.
Tutorial - Understanding Pairs Trading Recommendation.