SHORT-TERM Recommendations
| Recommendation Time | Symbol | Buy / Sell (Blog URL) | Futures / Equity | Future Expiry | Exit Date | Time Frame | Entry Price | Exit Price | Target | Stop Loss | Quantity | Realized / Unrealized Profit (Rupees) | Realized / Unrealized Profit (Percentage) | Trade Open / Closed | Last Closing Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 27, 2012, 12:19 p.m. | ABAN | sell | Futures | March 29, 2012 | March 27, 2012 | short-term | 433.7 | 431.25 | 427.0 | 436.0 | 1000 | 2450.0 | 0.564907% | Trade Closed | N/A |
| March 27, 2012, 12:09 p.m. | OPTOCIRCUI | sell | Futures | March 29, 2012 | March 27, 2012 | short-term | 251.0 | 251.1 | 246.0 | 255.0 | 1000 | -100.0 | -0.0398406% | Trade Closed | N/A |
| Nov. 28, 2011, 1:13 p.m. | CIPLA | buy | Futures | Dec. 29, 2011 | Dec. 16, 2011 | short-term | 324.0 | 335.0 | 335.0 | 306.0 | 1000 | 11000.0 | 3.39506% | Trade Closed | N/A |
| Nov. 28, 2011, 12:59 p.m. | PATNI | sell | Futures | Dec. 29, 2011 | Nov. 30, 2011 | short-term | 439.15 | 455.0 | 382.0 | 460.0 | 500 | -7925.0 | -3.60925% | Trade Closed | N/A |
| Nov. 28, 2011, 12:45 p.m. | TATACHEM | buy | Futures | Dec. 29, 2011 | Nov. 28, 2011 | short-term | 349.0 | 346.0 | 360.0 | 346.0 | 1000 | -3000.0 | -0.859599% | Trade Closed | N/A |
| Nov. 28, 2011, 12:33 p.m. | VIDEOIND | sell | Futures | Dec. 29, 2011 | Nov. 29, 2011 | short-term | 170.1 | 173.0 | 164.0 | 171.6 | 2000 | -5800.0 | -1.70488% | Trade Closed | N/A |
« NewerOlder »
FEEDBACK